ABOUT
NEWS
RESEARCH AND TECHNOLOGY
PRODUCTS
CUSTOMER SERVICE
CONTACT US
Product Structure:Polyester film, aluminum foil layer, hot melt adhesive
Product Instructions:Products are applied to shielding insulation and fixation role of high-speed data wires. They can avoid signal attenuation during external electromagnetic interference and data transmission process.
Structure | Thickness of aluminum foil layer (μM) | PET thickness (μM) | Thickness of hot melt adhesive (μM) | Total thickness | Color |
7 | 3.8 | 2 | 15 | ||
7 | 6 | 2 | 17 | ||
7 | 9 | 2 | 20 | ||
7 | 12 | 2 | 23 | ||
9 | 6 | 2 | 19 | ||
9 | 9 | 3 | 24 | ||
AL/PET/AC | 9 | 12 | 3 | 27 | Aluminum color, pink, yellow, blue, etc... |
9 | 15 | 3 | 30 | ||
12 | 12 | 3 | 30 | ||
12 | 15 | 3 | 33 | ||
12 | 19 | 3 | 37 | ||
15 | 12 | 3 | 33 | ||
15 | 15 | 3 | 36 | ||
15 | 19 | 3 | 40 | ||
20 | 12 | 3 | 38 | ||
20 | 15 | 3 | 41 | ||
20 | 19 | 3 | 45 |
Rolling mode | Inner diameter of rubber gasket | Outer diameter of products | Product width |
Disk type | 2 inches, 3 inches | The maximum value is 800mm | From 4mm |
Axle type | 30mm, 3 inches | The maximum value is 400mm | From 1mm |
Place in clean and dry environment and avoid direct sunlight.
All technical data as above is used as basic characteristics of product performance. All data can be adjusted and customized properly according to product requirements. Above products meet and pass RoHS detection standard.